<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Diets Online &#187; detox</title>
	<atom:link href="http://bestdiets-online.com/tag/detox/feed/" rel="self" type="application/rss+xml" />
	<link>http://bestdiets-online.com</link>
	<description>Diets, dieting news, diet articles and Free diet recipes</description>
	<lastBuildDate>Thu, 03 Dec 2009 23:52:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lose Weight Fast</title>
		<link>http://bestdiets-online.com/lose-weight-fast/</link>
		<comments>http://bestdiets-online.com/lose-weight-fast/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 21:35:38 +0000</pubDate>
		<dc:creator>Slim</dc:creator>
				<category><![CDATA[Diet Blog]]></category>
		<category><![CDATA[detox]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[diet food]]></category>
		<category><![CDATA[diet pill]]></category>
		<category><![CDATA[diet pills]]></category>
		<category><![CDATA[diet plan]]></category>
		<category><![CDATA[dieting]]></category>
		<category><![CDATA[diets]]></category>
		<category><![CDATA[fat burning]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[free diet]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[losing weight]]></category>
		<category><![CDATA[meal plan]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[slimming]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[weight diet]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight loss pills]]></category>
		<category><![CDATA[weight loss plan]]></category>
		<category><![CDATA[weightloss]]></category>

		<guid isPermaLink="false">http://bestdiets-online.com/?p=134</guid>
		<description><![CDATA[Want to lose weight fast for a HS reunion, a trip to the beach, or just for your own peace of mind?  While there are many ways to shed weight quickly, losing it too fast can be a shock to your body and thus a danger.  Fad diets, diet pills, extreme fasting and [...]]]></description>
			<content:encoded><![CDATA[<p>Want to lose weight fast for a HS reunion, a trip to the beach, or just for your own peace of mind?  While there are many ways to shed weight quickly, losing it too fast can be a shock to your body and thus a danger.  Fad diets, diet pills, extreme fasting and other fast weight loss methods may work but they can also cause you to lose muscle, counter productive to a long term weight loss program, and can cause damage to your heart and other internal organs.  Here are some tips to safely lose weight fast.</p>
<p>Since losing weight is simply expending more calories than you take in, figure out exactly what you take in.  Carry a small notebook for a week to record everything you eat.  That means everything, every morsel, every sample, every sip of water.  Then write down the calories in each of these foods and drinks.  There are many websites such as http://www.mypyramidtracker.gov that can help with this.</p>
<p>Once you have a list of all the calories you consume, look for ways to cut them.  This can be as simple as cutting down on portion sizes.  Remember, most restaurants and even people at home serve portions that are far larger than they need to be.  There are a lot of other easy cuts that don’t significantly change what you eat.  These include salad dressing, butter, candies, and juice or soda.  The average American consumes 240 calories a day from juice and soda.  That’s 90,000 calories a year ? 25 pounds!  Simply switching to water as a main drink is a big step in weight loss.  Also note that empty calories such as sugars and white breads (carbohydrates) are the first things to cut.  These can easily be replaced with sugar substitutes and whole grain breads.</p>
<p>An easy place to target for calorie reduction is the side dish.  This part of the meal is often a minefield of bad food choices including French Fries, macaroni and cheese and potato salad.  Replace these foods with healthy alternatives such as steamed vegetables, cottage cheese, or salad (minus dressing.)</p>
<p>Pumping iron increases lean muscle mass, which increases your metabolism.  It’s a decent calorie burner, but will help you burn calories even when not exercising.  Aerobic exercise is the best for calorie and fat burning.  Many experts say to perform aerobic activity for 30 minutes a day 3-5 days a week.  Hog wash!  Make it seven days a week, which means an activity you can sustain day after day for the rest of your life.</p>
<p>There’s the plan to lose weight fast.  Now get moving!</p>
]]></content:encoded>
			<wfw:commentRss>http://bestdiets-online.com/lose-weight-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity: Change We Can Believe In?</title>
		<link>http://bestdiets-online.com/obesity-change-we-can-believe-in/</link>
		<comments>http://bestdiets-online.com/obesity-change-we-can-believe-in/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 21:35:36 +0000</pubDate>
		<dc:creator>Slim</dc:creator>
				<category><![CDATA[Diet Blog]]></category>
		<category><![CDATA[detox]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[diet food]]></category>
		<category><![CDATA[diet pill]]></category>
		<category><![CDATA[diet pills]]></category>
		<category><![CDATA[diet plan]]></category>
		<category><![CDATA[dieting]]></category>
		<category><![CDATA[diets]]></category>
		<category><![CDATA[fat burning]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[free diet]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[losing weight]]></category>
		<category><![CDATA[meal plan]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[slimming]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[weight diet]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight loss pills]]></category>
		<category><![CDATA[weight loss plan]]></category>
		<category><![CDATA[weightloss]]></category>

		<guid isPermaLink="false">http://bestdiets-online.com/?p=120</guid>
		<description><![CDATA[Flickr: RakkaWe&#8217;ve all heard by now. Barack Obama is hard at work assembling his presidential dream team. Good thing, he&#8217;ll need a lot of help!
He&#8217;s got a tall order. Slumping economy, foreign wars and obesity? Yup, a group at Northeastern University wants the president-elect to tackle obesity too. 
And they&#8217;ve sent him a long list [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.diet-blog.com/archives/OBAMACOOKIE.jpg" title="Obesity: Change We Can Believe In?" alt="OBAMACOOKIE Obesity: Change We Can Believe In?" /><br />Flickr: RakkaWe&#8217;ve all heard by now. Barack Obama is hard at work assembling his presidential dream team. Good thing, he&#8217;ll need a lot of help!</p>
<p>He&#8217;s got a tall order. Slumping economy, foreign wars and obesity? Yup, a group at Northeastern University wants the president-elect to tackle obesity too. </p>
<p>And they&#8217;ve sent him a long list of ideas. </p>
<p><a href="http://www.diet-blog.com/archives/2008/12/04/obesity_change_we_can_believe_in.php" title="Continue Reading: Obesity: Change We Can Believe In?"><b>Continue reading&#8230;</b></a>
</p>
<p><img src="http://feeds.feedburner.com/~r/diet-blog/~4/474527257" height="1" width="1" title="Obesity: Change We Can Believe In?" alt=" Obesity: Change We Can Believe In?" /></p>
]]></content:encoded>
			<wfw:commentRss>http://bestdiets-online.com/obesity-change-we-can-believe-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America Votes for the Biggest Loser Finalists</title>
		<link>http://bestdiets-online.com/america-votes-for-the-biggest-loser-finalists/</link>
		<comments>http://bestdiets-online.com/america-votes-for-the-biggest-loser-finalists/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 21:35:35 +0000</pubDate>
		<dc:creator>Slim</dc:creator>
				<category><![CDATA[Diet Blog]]></category>
		<category><![CDATA[detox]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[diet food]]></category>
		<category><![CDATA[diet pill]]></category>
		<category><![CDATA[diet pills]]></category>
		<category><![CDATA[diet plan]]></category>
		<category><![CDATA[dieting]]></category>
		<category><![CDATA[diets]]></category>
		<category><![CDATA[fat burning]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[free diet]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[losing weight]]></category>
		<category><![CDATA[meal plan]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[slimming]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[weight diet]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight loss pills]]></category>
		<category><![CDATA[weight loss plan]]></category>
		<category><![CDATA[weightloss]]></category>

		<guid isPermaLink="false">http://bestdiets-online.com/?p=111</guid>
		<description><![CDATA[Who would have thought Heba and Ed would have to go head-to-head to gain a position in the finale? It&#8217;s also not much of a surprise that Ed campaigned for his wife. Will it work?
We&#8217;re curious, who will you vote for? Make sure to cast your vote at NBC.
Note: There is a poll embedded within [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dietsinreview.com/diet_column/wp-content/uploads/2008/12/heba-ed.jpg"><img class="alignleft size-medium wp-image-3427" title="heba-ed" src="http://www.dietsinreview.com/diet_column/wp-content/uploads/2008/12/heba-ed-300x173.jpg" alt="heba ed 300x173 America Votes for the Biggest Loser Finalists" width="300" height="173" /></a>Who would have thought <a title="heba biggest loser" href="http://www.dietsinreview.com/diet_column/08/biggest-loser-6-heba-salama/ " target="_self">Heba</a> and <a title="ed biggest loser" href="http://www.dietsinreview.com/diet_column/08/biggest-loser-6-ed-brantley/ " target="_self">Ed</a> would have to go head-to-head to gain a position in the finale? It&#8217;s also not much of a surprise that Ed campaigned for his wife. Will it work?</p>
<p>We&#8217;re curious, who will you vote for? Make sure to cast your vote at NBC.</p>
<p>Note: There is a poll embedded within this post, please visit the site to participate in this post&#8217;s poll.</p>
<p><span></span></p>
<p>Do not miss the live finale next week. Bernie and I will be there to talk to the new Biggest Loser moments after he or she steps on the scale for the final time, and talk to all of the other contestants to hear where their journeys have lead them.</p>
<p>To Ed, Heba, <a title="vicky biggest loser" href="http://www.dietsinreview.com/diet_column/08/biggest-loser-6-vicky-vilcan/ " target="_self">Vicky</a> and <a title="michelle biggest loser" href="http://www.dietsinreview.com/diet_column/08/biggest-loser-6-michelle-aguilar/ " target="_self">Michelle</a>, a whole-hearted congratulations to each of you from all of us at DietsInReview.com! It takes so much courage to completely transform your lives in front of millions of people the way you have. We hope you&#8217;re proud of yourselves for your incredible accomplishments.</p>
<p>Post from: <a href="http://www.dietsinreview.com/diet_column">Diets in Review Blog</a></p>
<p><a href="http://www.dietsinreview.com/diet_column/12/america-votes-for-the-biggest-loser-finalists/">America Votes for the Biggest Loser Finalists</a></p>
<p><a href="http://feeds.feedburner.com/~a/DietColumn?a=gekl59"><img src="http://feeds.feedburner.com/~a/DietColumn?i=gekl59" border="0" title="America Votes for the Biggest Loser Finalists" alt=" America Votes for the Biggest Loser Finalists" /></img></a></p>
<div>
<img src="http://feeds.feedburner.com/~f/DietColumn?i=HQwDO" border="0" title="America Votes for the Biggest Loser Finalists" alt=" America Votes for the Biggest Loser Finalists" /></img>
</div>
<p><img src="http://feeds.feedburner.com/~r/DietColumn/~4/480157243" height="1" width="1" title="America Votes for the Biggest Loser Finalists" alt=" America Votes for the Biggest Loser Finalists" /></p>
]]></content:encoded>
			<wfw:commentRss>http://bestdiets-online.com/america-votes-for-the-biggest-loser-finalists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate Your Physical Activity</title>
		<link>http://bestdiets-online.com/rate-your-physical-activity/</link>
		<comments>http://bestdiets-online.com/rate-your-physical-activity/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 21:35:35 +0000</pubDate>
		<dc:creator>Slim</dc:creator>
				<category><![CDATA[Diet Blog]]></category>
		<category><![CDATA[detox]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[diet food]]></category>
		<category><![CDATA[diet pill]]></category>
		<category><![CDATA[diet pills]]></category>
		<category><![CDATA[diet plan]]></category>
		<category><![CDATA[dieting]]></category>
		<category><![CDATA[diets]]></category>
		<category><![CDATA[fat burning]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[free diet]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[losing weight]]></category>
		<category><![CDATA[meal plan]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[slimming]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[weight diet]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight loss pills]]></category>
		<category><![CDATA[weight loss plan]]></category>
		<category><![CDATA[weightloss]]></category>

		<guid isPermaLink="false">http://bestdiets-online.com/?p=112</guid>
		<description><![CDATA[Being active is very important and requires a huge commitment to find time every day to exercise. I am going to have you rate your physical activity on a daily basis. The physical activity guidelines state that an individual should exercise at least thirty minutes a day for three to five days a week. That is just a guideline [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dietsinreview.com/diet_column/wp-content/uploads/2008/12/physical-activity.jpg"><img class="alignright size-medium wp-image-3433" title="physical-activity" src="http://www.dietsinreview.com/diet_column/wp-content/uploads/2008/12/physical-activity-199x300.jpg" alt="physical activity 199x300 Rate Your Physical Activity" width="199" height="300" /></a><span>Being active is very important and requires a huge commitment to find time every day to exercise. I am going to have you rate your <a title="physical activity" href="http://www.dietsinreview.com/diet_column/category/fitness/" target="_self">physical activity</a> on a daily basis. The physical activity guidelines state that an individual should exercise at least thirty minutes a day for three to five days a week. That is just a guideline though; recommendations for physical activity are as follows: forty-five to sixty minutes of exercise for five to six days a week. </span></p>
<p><span>These guidelines and recommendations are tough to achieve and will definitely take a lifestyle change if you have not already done so. The daily rating scale is as follows: </span></p>
<p><strong><span>Each day is worth 20 points:</span></strong></p>
<ul>
<li><span>If you exercise for an hour you get 20 points</span></li>
</ul>
<ul>
<li><span>If you exercise for forty-five minutes you get 15 points</span><span></span></li>
</ul>
<ul>
<li><span>If you exercise for thirty minutes you get 10 points</span></li>
</ul>
<ul>
<li><span>Anything less than thirty minutes you get 5 points and 0 points for not exercising.</span></li>
</ul>
<p><span>There is a total of 120 points:</span></p>
<p><span><strong>115 to 120 points:</strong> You have Superior work ethic and will lower your risk of heart disease and obesity tremendously</span></p>
<p><span><strong>90 to 110 points:</strong> You have Great work ethic and will lower your risk of heart disease and obesity</span></p>
<p><span><strong>60 to 85 points: </strong>You have Good work ethic, but need to increase either the length of your work-outs or frequency of them to achieve a higher level of fitness. You are definitely still lowering your risk of heart disease and obesity though.</span></p>
<p><span><strong>55 points or lower:</strong> You have an average work ethic and need to bump it up a little bit if you want to increase your level of fitness as well. Do it gradual though, add a few more minutes to your daily work-outs or add a few more days of exercise into the mix.</span></p>
<p><span>Keep up the good work and I hope you all are at the SUPERIOR work ethic level!! If you have any questions please feel free to <a title="matt johnson" href="http://www.dietsinreview.com/contact/Matt" target="_self">ask</a>!! Good Luck</span></p>
<p>Post from: <a href="http://www.dietsinreview.com/diet_column">Diets in Review Blog</a></p>
<p><a href="http://www.dietsinreview.com/diet_column/12/rate-your-physical-activity/">Rate Your Physical Activity</a></p>
<p><a href="http://feeds.feedburner.com/~a/DietColumn?a=lCi4LI"><img src="http://feeds.feedburner.com/~a/DietColumn?i=lCi4LI" border="0" title="Rate Your Physical Activity" alt=" Rate Your Physical Activity" /></img></a></p>
<div>
<img src="http://feeds.feedburner.com/~f/DietColumn?i=TJkFO" border="0" title="Rate Your Physical Activity" alt=" Rate Your Physical Activity" /></img>
</div>
<p><img src="http://feeds.feedburner.com/~r/DietColumn/~4/480637222" height="1" width="1" title="Rate Your Physical Activity" alt=" Rate Your Physical Activity" /></p>
]]></content:encoded>
			<wfw:commentRss>http://bestdiets-online.com/rate-your-physical-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Food Brands Adopt New Smart Choices Logo</title>
		<link>http://bestdiets-online.com/major-food-brands-adopt-new-smart-choices-logo/</link>
		<comments>http://bestdiets-online.com/major-food-brands-adopt-new-smart-choices-logo/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 21:35:35 +0000</pubDate>
		<dc:creator>Slim</dc:creator>
				<category><![CDATA[Diet Blog]]></category>
		<category><![CDATA[detox]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[diet food]]></category>
		<category><![CDATA[diet pill]]></category>
		<category><![CDATA[diet pills]]></category>
		<category><![CDATA[diet plan]]></category>
		<category><![CDATA[dieting]]></category>
		<category><![CDATA[diets]]></category>
		<category><![CDATA[fat burning]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[free diet]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[losing weight]]></category>
		<category><![CDATA[meal plan]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[slimming]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[weight diet]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight loss pills]]></category>
		<category><![CDATA[weight loss plan]]></category>
		<category><![CDATA[weightloss]]></category>

		<guid isPermaLink="false">http://bestdiets-online.com/?p=114</guid>
		<description><![CDATA[Some of the nation’s largest food and beverage companies are implementing a common nutritional standard and using a universal logo on packaging to denote healthier foods in our grocery aisles, which they are hoping will help consumers identify and purchase healthier foods. This logo and packaging are part of the Smart Choices Program, which is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dietsinreview.com/diet_column/wp-content/uploads/2008/12/smart-choices-logo.jpg"><img class="alignright size-medium wp-image-3438" title="smart-choices-logo" src="http://www.dietsinreview.com/diet_column/wp-content/uploads/2008/12/smart-choices-logo.jpg" alt="smart choices logo Major Food Brands Adopt New Smart Choices Logo" width="190" height="131" /></a>Some of the nation’s largest food and beverage companies are implementing a common nutritional standard and using a universal logo on packaging to denote healthier foods in our grocery aisles, which they are hoping will help consumers identify and purchase healthier foods. This logo and packaging are part of the Smart Choices Program, which is expected to hit our grocery stores the middle of next year.</p>
<p>This logo will appear on the front of the products&#8217; packaging and will include the Smart Choices logo, a check mark, the calories per serving and number of servings in the package. The Smart Choices Program logo signifies foods that limit unhealthy ingredients and feature healthy ones.</p>
<p><span></span><br />
A few participants in this program are expected to include Coca-Cola, ConAgra Foods, General Mills, Kellogg, Kraft Foods, PepsiCo, Unilever, and Wal-Mart.</p>
<p><a href="http://www.dietsinreview.com/diet_column/wp-content/uploads/2008/12/mom-grocery-shopping.jpg"><img class="alignleft size-medium wp-image-3439" title="mom-grocery-shopping" src="http://www.dietsinreview.com/diet_column/wp-content/uploads/2008/12/mom-grocery-shopping-300x199.jpg" alt="mom grocery shopping 300x199 Major Food Brands Adopt New Smart Choices Logo" width="300" height="199" /></a>Basically, this is an attempt by larger food and beverage companies to help our nation’s <a title="obesity epidemic" href="http://www.dietsinreview.com/diet_column/tag/obesity/" target="_self">weight problem</a>. The companies are hoping these logos will help educate the public and make them more aware of what they are consuming and choose products that are more nutritious. Unlike companies’ individual attempt to mark products as healthier choices, this program will implement the same uniform standard and logo, which will help to minimize confusion and have consumers looking for the same logo on various products.</p>
<p>In order to meet this program&#8217;s criteria, a product cannot exceed standards for specific &#8220;nutrients to limit,&#8221; like total fat, saturated fat, cholesterol, added sugars and sodium. For most categories, the products must also provide nutrients or food groups that are recommended by nutritionists for good health (i.e. calcium, potassium, fiber, magnesium, vitamin A, C and E).</p>
<p>Although this won’t cure the obesity epidemic in our country, it could help dieters and consumers see healthier food items and possibly encourage them to make healthier choices.</p>
<p><em>Also see the new <a title="ONQI" href="http://www.dietsinreview.com/topics/onqi/" target="_self">ONQI</a> food rating system, which ranks food on a 1-100 scale based on nutritional value.</em></p>
<p>Post from: <a href="http://www.dietsinreview.com/diet_column">Diets in Review Blog</a></p>
<p><a href="http://www.dietsinreview.com/diet_column/12/major-food-brands-adopt-new-smart-choices-logo/">Major Food Brands Adopt New Smart Choices Logo</a></p>
<p><a href="http://feeds.feedburner.com/~a/DietColumn?a=ocXvVX"><img src="http://feeds.feedburner.com/~a/DietColumn?i=ocXvVX" border="0" title="Major Food Brands Adopt New Smart Choices Logo" alt=" Major Food Brands Adopt New Smart Choices Logo" /></img></a></p>
<div>
<img src="http://feeds.feedburner.com/~f/DietColumn?i=CEJCO" border="0" title="Major Food Brands Adopt New Smart Choices Logo" alt=" Major Food Brands Adopt New Smart Choices Logo" /></img>
</div>
<p><img src="http://feeds.feedburner.com/~r/DietColumn/~4/480767238" height="1" width="1" title="Major Food Brands Adopt New Smart Choices Logo" alt=" Major Food Brands Adopt New Smart Choices Logo" /></p>
]]></content:encoded>
			<wfw:commentRss>http://bestdiets-online.com/major-food-brands-adopt-new-smart-choices-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make Low-Carb Sauces and Gravy</title>
		<link>http://bestdiets-online.com/how-to-make-low-carb-sauces-and-gravy/</link>
		<comments>http://bestdiets-online.com/how-to-make-low-carb-sauces-and-gravy/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 21:35:34 +0000</pubDate>
		<dc:creator>Slim</dc:creator>
				<category><![CDATA[Diet Blog]]></category>
		<category><![CDATA[detox]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[diet food]]></category>
		<category><![CDATA[diet pill]]></category>
		<category><![CDATA[diet pills]]></category>
		<category><![CDATA[diet plan]]></category>
		<category><![CDATA[dieting]]></category>
		<category><![CDATA[diets]]></category>
		<category><![CDATA[fat burning]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[free diet]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[losing weight]]></category>
		<category><![CDATA[meal plan]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[slimming]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[weight diet]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight loss pills]]></category>
		<category><![CDATA[weight loss plan]]></category>
		<category><![CDATA[weightloss]]></category>

		<guid isPermaLink="false">http://bestdiets-online.com/?p=100</guid>
		<description><![CDATA[At this time of year, I find myself needing to thicken gravies, sauces, and casseroles.  If it&#8217;s just a little thickener that&#8217;s needed, I can use a bit of&#8230;
]]></description>
			<content:encoded><![CDATA[<p>At this time of year, I find myself needing to thicken gravies, sauces, and casseroles.  If it&#8217;s just a little thickener that&#8217;s needed, I can use a bit of&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://bestdiets-online.com/how-to-make-low-carb-sauces-and-gravy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

